Page 37 - Direktör Taner Yolcu'nun Yazıları
P. 37
List of importing markets in Africa for the product exported by Cyprus in 2016
Product: TOTAL All products
Bu tabloda yer alan bilgiler, Güney Kıbrıs'ın Afrika ülkelerine yaptığı ihracatların değerini kümülatif ve ayrı ayrı bir şekilde
Sources: ITC calculations based
on UN COMTRADE statistics.
Select your indicators
Total imports growth
Importers Growth in exported Growth in exported
Value exported in 2016 Trade balance 2016 Share in Cyprus's value between 2012- value between 2015- in value of partner
(USD thousand) (USD thousand) exports (%) countries between
2016 (%, p.a.) 2016 (%, p.a.)
2012-2016 (%, p.a.)
World $ 1.920.371,00 -4683688 100 0 -1 -4
Africa Aggregation $ 267.625,00 196074 13.Eyl
Libya, State of 144866 137772 7.May 21 6125 -20
Egypt 50184 19959 2.Haz 18 -34 -3
Algeria 34067 28770 1.Ağu 40 20 -2
Ethiopia 5536 5478 0.3 -13 32 11
Tunisia 4651 -6219 0.2 38 -48 -6
Tanzania, United Republic of 3060 2667 0.2 13 -2 -7
South Africa 2970 -3749 0.2 5 -1 -9
Nigeria 2898 2269 0.2 0 -52 -3
Kenya 2527 215 0.1 10 33 2
Morocco 2292 413 0.1 -6 -20 -3
Mauritius 2268 2215 0.1 -1 85 -6
Botswana 1797 1373 0.1 6 13 -5
Somalia 1581 1581 0.1 90 -7 17
Uganda 1525 1079 0.1 4 2 -5
Zimbabwe 1227 1227 0.1 9 64 -9
Seychelles 937 433 0 21 -6 3
Cameroon 666 326 0 11 -55 -6
Congo, Democratic Republic of the 562 56 0 31 -38 -5
Ghana 543 484 0 -4 -14 -4
Niger 391 391 0 -48 6
Zambia 370 370 0 -17 27 -7
Senegal 304 -1074 0 -4 49 -5
Eritrea 279 279 0 15 -71 -9
Madagascar 252 121 0 38 3 3
Guinea 249 249 0 37 0 0
Rwanda 181 180 0 27 262 -1
Côte d'Ivoire 165 25 0 36 -60 -1
Mali 154 154 0 30 123 5
Central African Republic 137 98 0 -19 28
Liberia 113 113 0 2 -63 -14
Mauritania 99 -315 0 44 -78 -6
Mozambique 92 63 0 -31 -86 -5
Congo 91 -37 0 -41 3 5
Angola 76 75 0 -19 -95 -14
Gabon 75 75 0 -1 97 -11
Djibouti 56 -164 0 -13 -32 11
Namibia 53 -1197 0 -17 -27 -1
Sierra Leone 51 51 0 -14 -41
Gambia 49 49 0 12 -85 2
Benin 46 46 0 -15 1
Malawi 38 38 0 -9 -95 -7
Burundi 33 33 0 28 -92 -11
Comoros 31 31 0 6 0 26
Sao Tome and Principe 31 31 0 -1
Burkina Faso 18 18 0 -2 20 -2
Togo 13 13 0 14 -100 -1
Cabo Verde 10 10 0 -8
Lesotho 5 5 0 -41 -81 -9
Chad 4 4 0 -98 -10
French Southern and Antarctic
Territories 1 1 0 -45 -1
Swaziland 1 -11 0 -67 -6
Saint Helena -6 -12
Equatorial Guinea -18
Guinea-Bissau 2
British Indian Ocean Territory -35
Western Sahara 31